ion-chip
Chips represent complex entities in small blocks, such as a contact. A chip can contain several different elements such as avatars, text, and icons.
Basic Usage
Slotting Components and Icons
Theming
Colors
CSS Custom Properties
Properties
color
Description | The color to use from your application's color palette. Default options are: "primary" , "secondary" , "tertiary" , "success" , "warning" , "danger" , "light" , "medium" , and "dark" . For more information on colors, see theming. |
Attribute | color |
Type | "danger" | "dark" | "light" | "medium" | "primary" | "secondary" | "success" | "tertiary" | "warning" | string & Record<never, never> | undefined |
Default | undefined |
disabled
Description | true の場合、ユーザはチップと対話することができません。 |
Attribute | disabled |
Type | boolean |
Default | false |
mode
Description | modeは、どのプラットフォームのスタイルを使用するかを決定します。 |
Attribute | mode |
Type | "ios" | "md" |
Default | undefined |
outline
Description | アウトラインスタイルボタンを表示します。 |
Attribute | outline |
Type | boolean |
Default | false |
Events
No events available for this component.
Methods
No public methods available for this component.
CSS Shadow Parts
No CSS shadow parts available for this component.
CSS Custom Properties
Name | Description |
---|---|
--background | チップの背景 |
--color | チップの色 |
Slots
No slots available for this component.